The following is a list of all badges available on this site:
Badge name | Badge description | awarded |
Verified Human | Successfully verified email address | 40x |
Verified HumanSuccessfully verified email address
Autobiographer | Filled out all profile fields | 0 |
Photogenic | Uploaded an avatar image | 0 |
Nice Question | Question received +2 upvote | 0 |
Good Question | Question received +5 upvote | 0 |
Great Question | Question received +10 upvote | 0 |
Notable Question | Asked question received 50 views | 0 |
Popular Question | Asked question received 100 views | 0 |
Famous Question | Asked question received 500 views | 0 |
Nice Answer | Answer received +2 upvote | 0 |
Good Answer | Answer received +5 upvote | 0 |
Great Answer | Answer received +10 upvote | 0 |
Renewal | Received Nice Answer badge in response to a question more than 30 days old | 0 |
Revival | Received Good Answer badge in response to a question more than 60 days old | 0 |
Resurrection | Received Great Answer badge in response to a question more than 120 days old | 0 |
Gifted | 1 answer selected as best answer | 0 |
Wise | 10 answers selected as best answer | 0 |
Enlightened | 30 answers selected as best answer | 0 |
Grateful | Selected 1 answer as best answer | 1x |
GratefulSelected 1 answer as best answer
Respectful | Selected 20 answers as best answer | 0 |
Reverential | Selected 50 answers as best answer | 0 |
Liked | Received 20 total upvotes | 0 |
Loved | Received 50 total upvotes | 0 |
Revered | Received 200 total upvotes | 0 |
Asker | Asked 10 questions | 0 |
Questioner | Asked 25 questions | 0 |
Inquisitor | Asked 50 questions | 0 |
Answerer | Posted 25 answers | 0 |
Lecturer | Posted 50 answers | 0 |
Preacher | Posted 100 answers | 0 |
Annotator | Posted 500 comments | 0 |
Avid Voter | Voted 50 times | 0 |
Devoted Voter | Voted 200 times | 0 |
Editor | Performed total of 1 edit | 1x |
EditorPerformed total of 1 edit
Copy Editor | Performed total of 15 edits | 0 |
Senior Editor | Performed total of 50 edits | 0 |
Watchdog | flagged 1 post as inappropriate | 1x |
Watchdogflagged 1 post as inappropriate
Bloodhound | flagged 10 posts as inappropriate | 0 |
Pitbull | flagged 30 posts as inappropriate | 0 |
Reader | Read total of 20 questions | 0 |
Avid Reader | Read total of 50 questions | 0 |
Devoted Reader | Read total of 200 questions | 0 |
Dedicated | Visited every day for 10 consecutive days | 0 |
Devoted | Visited every day for 25 consecutive days | 0 |
Zealous | Visited every day for 50 consecutive days | 0 |
Visitor | Visited site on total of 30 days | 2x |
VisitorVisited site on total of 30 days
Trouper | Visited site on total of 100 days | 1x |
TrouperVisited site on total of 100 days
Veteran | Visited site on total of 200 days | 0 |
Regular | First visited more than 90 days ago | 1x |
RegularFirst visited more than 90 days ago
Old-Timer | First visited more than 180 days ago | 0 |
Ancestor | First visited more than 365 days ago | 0 |
100 Club | Received total of 100 points | 1x |
100 ClubReceived total of 100 points
1,000 Club | Received total of 1000 points | 0 |
10,000 Club | Received total of 10000 points | 0 |
Medalist | Received total of 10 badges | 0 |
Champion | Received total of 30 badges | 0 |
Olympian | Received total of 100 badges | 0 |
63 total badges, 48 awarded to the community.